Employment in the Wainwright Area
Member Guide: Great Places to Do Business …
Employment Counseling, Training
-
wantjobgotjob.com ~ Virtual Job Fair
The Virtual Job Fair is a full powered recruitment management service that allows Job Seekers to submit applications directly to employers, they can choose to make their resume public or available for viewing to only those employers they have submitted an application to.
If you are a job seeker looking for that perfect job, you have 2 options.
You can either post your resume or search our database of jobs that are available right now FREE!
Job Seekers gain incredible visibility when they post their application into the Job Fair database & allow potential employers to view them. Employers can search, review your application and contact you about a job you have not applied for yet. You can also upload your resume to the database in .doc, . pdf, or .txt format.
'Search for Jobs' allows Job Seekers to search for employment openings. It will show you all employment openings that are in the Job Fair database. It's easy and quick. You can search by category, title and other references. If you find some you can apply directly to the employer.
The site also gives job seekers & employers the opportunity to interact with each other. It provides labor market trends in the region and offers relocation resources to employees & their families considering move to the region.
Be sure to visit the site frequently to check for new jobs that have been posted since your last visit.
-
Labour Market News
~ produced by Alberta Employment Immigration and Industry's Wainwright Service Centre.
| Employer | Industry | Employees* |
|---|---|---|
| CFB/ASU Wainwright | Government | 828 |
| Wainwright Health Care Complex | Health-Social | 163 |
| Buffalo Trail Regional Division #28 | Education | 150 |
| Schlumberger of Canada | Oil and Gas | 90 |
| Wainwright Credit Union | Finance | 60 |
| Davco Welding Ltd. | Oil and Gas | 65 |
| Carson Welding & Maintenance Ltd. | Oil and Gas | 65 |
| Wainwright Association for Community Living | Health-Social | 50 |
| EastAlta Co-op Ltd. | Retail Trade | 47 |
| M. D. Of Wainwright #61 | Government | 47 |
| East Central AB Catholic S.S.Regional Div. #16 | Education | 47 |
| Town of Wainwright | Government | 44 |
| H & E Oilfield Services Ltd. | Oil and Gas | 40 |
| Extra Foods | Retail Trade | 35 |
| Norris Ford | Retail Trade | 31 |
| Husky Oil Ltd. | Oil and Gas | 30 |
| Porky’s Backhoe & Oilfield Maintenance Ltd. | Oil and Gas | 30 |
| Bunge North America, Inc. | Manufacturing | 25 |
| * full time equivalent | ||
| Industry | Total | % |
|---|---|---|
| Agriculture | 75 | 3.9 |
| Oil and Gas | 210 | 10.9 |
| Manufacturing | 55 | 1.1 |
| Construction | 190 | 5.9 |
| Transportation | 95 | 4.1 |
| Communications and Utilities | 60 | 2.2 |
| Retail Trade, Wholesale Trade | 410 | 13.5 |
| Finance, Insurance, Real Estate | 85 | 3.6 |
| Business Service, Personal Service | 100 | 4.8 |
| Government | 465 | 17.2 |
| Education | 135 | 6.1 |
| Health - Social | 360 | 9.5 |
| Accommodation, Food and Beverage | 175 | 7.7 |
| Other | 205 | 9.4 |
| Total | 2620 | 100 |
| Male | Full Time | Part Year or Part Time | Combined |
|---|---|---|---|
| Male | $45,070 | $25,843 | $38,060 |
| Female | $29,241 | $13,371 | $19,224 |
| Combined | $39,506 | $18,639 | $29,291 |
| Average Household Income: | $51,117 | ||
| Average Family Income: | $58,594 | ||




