Organizations
| 842-3115 | |
| Buffalo National Park Interpretive Centre | 209-9246 |
| Citizens on Patrol — C.O.P.S. | 842-5651 |
| Communities in Bloom | 842-2032 |
| 842-5225 | |
| Encore | 842-3739 or 842-2103 |
| River Hills Chorus | |
| Wainwright & Area Crime Watch | 842-4461 |
| 842-4910 | |
| Wainwright & District Wildlife Conservation Society | 842-2399 or 842-2160 |
| Wainwright Equine Centre Society | 842-2385 |
| 842-4341 | |
| 842-3138 |
| 842-2939 | |
| I.O.O.F (Odd Fellow /Rebekah) | 842-2168 |
| Kinsmen Club | 842-5644 |
| Knights of Columbus | 842-5567 |
| Lions Club | 842-2208 or 842-4146 |
| Masonic Lodge | 842-5407 |
| Order of Eastern Star | 842-4632 |
| Order of Royal Purple | 842-2939 |
| 842-4569 | |
| Rotary Club | 842-1792 |
| 842-2707 |
| Army Cadets - Battle River Army Cadets Corps | 755-3003 |
| Girl Guides (Sparks/Brownies/Guides/Pathfinders) | 842-2945 |
| Parent Link | 842-2585 |
| Scouts (Cubs/Scouts/Ventures) | 842-2573 |
| 842-2778 | |
| Wainwright District 4H Clubs | 754-3813 |
| Curling Club | 842-3388 |
| Figure Skating Club | 209-0973 |
| Guard Dogs (Junior Football) | |
| Gymnastics Club | 306-753-2647, 842-2546 or 842-0046 |
| Jr. Bison Hockey | 842-5191 or 842-4459 |
| Lacrosse | 806-1000 |
| Longhorns (Senior Football) | |
| Minor Ball | 842-6324 |
| Minor Hockey | 842-2825 |
| Old-timers Hockey | 842-2632 |
| Polar Kings Athletic Club | 754-2308 |
| Rustlers (Senior Men’s Hockey) | 842-6100 |
| Soccer | 842-6638 or 842-2940 |
| Scuba Club | 842-2001 |
| Tae Kwon Do / Martial Arts | 842-6345 |
| Torpedoes Swim Club | 842-5668 |
| Triple S Dance Enterprises | 306-825-3338 |
| Wainwright Dance Academy | 842-6366 |
| Women's Hockey | 842-6243 |
| Yoga | 842-4009 |





